In Sankt Peders Stræde in the middle of Copenhagen’s old Latin quarter you will find Vækst. Gastronomically, Vækst is based on fresh Nordic vegetables and herbs but we still enjoy a great steak, seafood, and fresh fish. The menu is not the only thing that’s green, as the decor is centred around a beautiful greenhouse, stretching up through the restaurant’s two floors. The rooms are filled with hanging plants drawing nature in all the way to the table, while the many lovely lights create an atmosphere imitating a Danish summer evening which never ends.
Looking for a place to stay in Copenhagen? Book a room at Coco Hotel or Bella Grande and get 15% discount for up to five guests on all our restaurants.


| Vækst menu | ||||
| 3 courses | ||||
| Salted Scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø & Beurre Blanc + 125,- | ||||
| Or | ||||
| Grilled Beef Tenderloin with summertruffle, chantarelles & blanquette sauce + 125,- | ||||
| ~ | ||||
| Blueberry Sorbet with airy 'ymer', black tea &, hazelnut crumble | ||||
| Or | ||||
| 3 Arla Unika Cheeses with gooseberry & crisp bread + 30,- | ||||
| 400,- | ||||
| A Lunch at Vækst | ||||
| 3 courses | ||||
| NV Crément de Bourgogne, France | ||||
| Or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Salted Scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| 2023 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø & Beurre Blanc + 125,- | ||||
| 2023 Terres du Moutherot, Chardonnay, Jura | ||||
| Or | ||||
| Grilled Beef Tenderloin with summertruffle, chantarelles & blanquette sauce + 125,- | ||||
| 2022 Mauro Marengo, Langhe Nebbiolo, Piemonte | ||||
| ~ | ||||
| Blueberry Sorbet with airy 'ymer', black tea &, hazelnut crumble | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry & crisp bread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pineau de Loire | ||||
| ~ | ||||
| Coffee/tea & petit fours | ||||
| Filtered water still or sparkling | ||||
| 800,- | ||||
| Vækst menu | ||||
| 4 courses | ||||
| Salted Scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| ~ | ||||
| Tartare of Danish beef with citrus creme & crispy sourdough | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø & Beurre Blanc + 125,- | ||||
| Or | ||||
| Grilled Beef Tenderloin with summertruffle, chantarelles & blanquette sauce + 125,- | ||||
| ~ | ||||
| Blueberry Sorbet with airy 'ymer', black tea &, hazelnut crumble | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry & crisp bread + 30,- | ||||
| 500,- | ||||
| A Lunch at Vækst | ||||
| 4 courses | ||||
| NV Crément de Bourgogne, France | ||||
| Or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Salted Scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| 2023 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Tartare of Danish beef with citrus creme & crispy sourdough | ||||
| 2024 Cala Niuru, Frappato & Nero D´Avola, Sicily | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| or | ||||
| Baked Plaice with summer salat, shrimp from Rømø & Beurre Blanc + 125,- | ||||
| 2023 Terres du Moutherot, Chardonnay, Jura | ||||
| Or | ||||
| Grilled Beef Tenderloin with summertruffle, chantarelles & blanquette sauce +125 | ||||
| 2022 Mauro Marengo, Langhe Nebbiolo, Piemonte | ||||
| ~ | ||||
| Blueberry Sorbet with airy 'ymer', black tea &, hazelnut crumble | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry & crisp bread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pin´eau de Loire | ||||
| ~ | ||||
| Coffee/tea & petit fours | ||||
| Filtered water still or sparkling | ||||
| 1000,- | ||||
| À LA CARTE | ||||
| STARTERS | ||||
| Salted Scallops with green strawberries & smoked blue mussels | 125,- | |||
| Beetroot with toasted ryebread, black currants & smoked cheese | 125,- | |||
| Tartare of Danish beef with citrus cream & crispy sourdough | 135,- | |||
| Tartare of celeriac with citruscreme & crispy sourdough | 135,- | |||
| ~ | ||||
| MAIN COURSE | ||||
| Baked Plaice with summer salat, shrimp from Rømø & Beurre Blanc | 345,- | |||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | 275,- | |||
| Broccolini with king oyster mushrooms, tarragon & smoked ´Vesterhavs´ cheese | 225,- | |||
| Grilled Beef Tenderloin with summertruffle, chantarelles & blanquette sauce | 345,- | |||
| DESSERT | ||||
| Blueberry Sorbet with airy 'ymer', black tea &, hazelnut crumble | 95,- | |||
| Cheese | ||||
| 3 Arla Unika cheeses with gooseberry & crisp bread | 125,- | |||
| The restaurant reserves the right to make changes in menus and prices. | ||||
| Vækst menu | ||||
| 3 courses | ||||
| Saltet scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø and Beurre Blanc + 125,- | ||||
| Or | ||||
| Grilled beef tenderloin with chantarelles, summer truffle and blanquette sauce + 125,- | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry and crisp bread + 30,- | ||||
| 400,- | ||||
| An Evening at Vækst | ||||
| 3 courses | ||||
| NV Crémant de Bourgogne, France | ||||
| Or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Saltet scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| 2023 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø and Beurre Blanc + 125,- | ||||
| 2023 Terres du Moutherot, Chardonnay, Jura | ||||
| Or | ||||
| Grilled beef tenderloin with chantarelles, summer truffle and blanquette sauce + 125,- | ||||
| 2022 Mauro Marengo, Langhe Nebbiolo, Piemonte | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry and crisp bread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pin´eau de Loire | ||||
| ~ | ||||
| Coffee/tea and petit fours | ||||
| Filtered Water still or sparkling | ||||
| 800,- | ||||
| Vækst menu | ||||
| 4 courses | ||||
| Saltet scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| ~ | ||||
| Tartare of Danish beef with citrus creme and crispy sourdough | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø and Beurre Blanc + 125,- | ||||
| Or | ||||
| Grilled beef tenderloin with chantarelles, summer truffle and blanquette sauce + 125,- | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry and crispbread + 30,- | ||||
| 500,- | ||||
| An Evening at Vækst | ||||
| 4 courses | ||||
| NV Crémant de Bourgogne, France | ||||
| Or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Saltet scallops with green strawberries & smoked blue mussels | ||||
| Caviar add on + 95,- | ||||
| 2023 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Tartare of Danish beef with citrus creme and crispy sourdough | ||||
| 2024 Cala Niuru, Frappato & Nero D´Avola, Sicily | ||||
| ~ | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| Or | ||||
| Baked Plaice with summer salat, shrimp from Rømø and Beurre Blanc + 125,- | ||||
| 2023 Terres du Moutherot, Chardonnay, Jura | ||||
| Or | ||||
| Grilled beef tenderloin with chantarelles, summer truffle and blanquette sauce + 125,- | ||||
| 2022 Mauro Marengo, Langhe Nebbiolo, Piemonte | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| Or | ||||
| 3 Arla Unika cheeses with gooseberry and crispbread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pin´eau de Loire | ||||
| ~ | ||||
| Coffee/tea and petit fours | ||||
| Filtered Water still or sparkling | ||||
| 1000,- | ||||
| For groups over 7 people we serve our 3- or 4-course menu. | ||||
| You may choose between the ´Vækst menu´ or the ´Green menu´. | ||||
| À LA CARTE | ||||
| STARTERS | ||||
| Saltet scallops with green strawberries & smoked blue mussels | 125,- | |||
| Baked Kohlrabi with green strawberries and horseradish | 125,- | |||
| Tartare of Danish beef with citrus creme and crispy sourdough | 135,- | |||
| Tartare of celeriac with citrus creme and crispy sourdough | 135,- | |||
| MAIN COURSE | ||||
| Schnitzel of Chicken with tarragon, chantarelles & blanquette sauce | 275,- | |||
| Baked Plaice with summer salat, shrimp from Rømø and Beurre Blanc | 375,- | |||
| Broccolini with king oyster mushrooms, tarragon and smoked ´Vesterhavs´ cheese | 225,- | |||
| Grilled beef tenderloin with chantarelles, summer truffle and blanquette sauce + 125,- | 345,- | |||
| DESSERT | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | 95,- | |||
| Cheese | ||||
| 3 Arla Unika cheeses with gooseberry and crispbread | 125,- | |||
| The restaurant reserves the right to make changes in menus and prices. | ||||
| Green menu | ||||
| 3 courses | ||||
| Beetroot with goat cheese, ryebread & black currant | ||||
| ~ | ||||
| Broccolini with king oyster mushrooms, tarragon and smoked ´Vesterhavs´ cheese | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| or | ||||
| 3 Arla Unika cheeses with gooseberry and crisp bread + 30,- | ||||
| 400,- | ||||
| A Green evening at Vækst | ||||
| 3 courses | ||||
| NV Crément de Bourgogne, France | ||||
| or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Beetroot with goat cheese, ryebread & black currant | ||||
| 2024 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Broccolini with king oyster mushrooms, tarragon and smoked ´Vesterhavs´ cheese | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| or | ||||
| 3 Arla Unika cheeses with gooseberry and crisp bread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pin´eau de Loire | ||||
| ~ | ||||
| Coffee/tea and petit fours | ||||
| Filtered Water still or sparkling | ||||
| 800,- | ||||
| Green menu | ||||
| 4 courses | ||||
| Beetroot with goat cheese, ryebread & black currant | ||||
| ~ | ||||
| Tartare of celeriac with citrus creme and tomatoes | ||||
| ~ | ||||
| Broccolini with king oyster mushrooms, tarragon and smoked ´Vesterhavs´ cheese | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| or | ||||
| 3 Arla Unika cheeses with gooseberry and crispbread + 30,- | ||||
| 500,- | ||||
| A Green evening at Vækst | ||||
| 4 courses | ||||
| NV Crément de Bourgogne, France | ||||
| or | ||||
| NV Blanc de Blancs Grand Cru, C. Bonville, Champagne + 45,- | ||||
| Beetroot with goat cheese, ryebread & black currant | ||||
| 2024 Arnaud Combier, Chardonnay, Bourgogne | ||||
| ~ | ||||
| Tartare of celeriac with citrus creme and tomatoes | ||||
| 2024 Cala Niuru, Frappato & Nero D´Avola, Sicily | ||||
| ~ | ||||
| Broccolini with king oyster mushrooms, tarragon and smoked ´Vesterhavs´ cheese | ||||
| 2018 Julienas, Gamay, Beaujolais | ||||
| ~ | ||||
| Blueberry Sorbet with hazelnuts, caramel & black tea | ||||
| NV Casina Rivera, Birbet, Brachetto, Piemonte | ||||
| or | ||||
| 3 Arla Unika cheeses with gooseberry and crisp bread + 30,- | ||||
| 2022 Familie Vaillant, Chenin Blanc, Pin´eau de Loire | ||||
| ~ | ||||
| Coffee/tea and petit fours | ||||
| Filtered Water still or sparkling | ||||
| 1000,- | ||||
| The restaurant reserves the right to make changes in menus and prices. |
| Sparkling | ||||
| GL/BTL | ||||
| N.V. Crémant de Bourgogne, Chardonnay, Bourgogne, Frankrig | 95/495,- | |||
| N.V. Grand Cru, Chardonnay, Camille Bonville, Champagne, Frankrig | 140/825,- | |||
| N.V. Heraclite, Pinot noir, Stroebel, Champagne, Frankrig | 1200,- | |||
| Cocktails | ||||
| Vækst Spritz // Hyldeblomst, Gin, Crémant, Lime | 125,- | |||
| Gin & Tonic // Fever Tree Tonic, Njord Gin | 145,- | |||
| Espresso Martini // Vodka, Kaffe likør, Espresso | 125,- | |||
| White Wine | ||||
| France | ||||
| Alsace | ||||
| 2023 Eros, Riesling, Gewürztraminer, Les Vins Pirouettes, Alsace | 105/500,- | |||
| 2024 Alsace Blanc, Riesling, Engel | 450,- | |||
| 2022 Dessous de Table, Catherine Riss, Mittelberghaim | 700,- | |||
| Burgundy | ||||
| 2024 Bourgogne Blanc, Chardonnay, Arnaud Combier | 105/500,- | |||
| 2022 Chablis, Chardonnay, Patrick Piuze, Chablis | 145/750,- | |||
| 2022 Bigotes, Chardonnay, Frédéric Cossard, Bourgogne Blanc | 900,- | |||
| 2024 Cuveé Saint Vincent, Chardonnay, Vincent Girardin | 600,- | |||
| 2022 Les Bressandes, Chardonnay, Frédéric Cossard, Hautes-Cotes-de-Beaune | 1500,- | |||
| 2022 Meursault Les Clous, Chardonnay, Eric Boigelot, Meursault | 1700,- | |||
| 2021 Combe Bazin, Chardonnay, Domaine de Chassorney, Saint-Romain | 1400,- | |||
| 2022 Les Maiziéres, Chardonnay, Marthe Henry, Rully | 1650,- | |||
| 2023 Meursault Vielles, Chardonnay, Vincent Girardin, Meursault | 1200,- | |||
| Loire | ||||
| 2024 Villemade, Sauvignon Blanc, Herve Villemade | 95/450,- | |||
| 2022 Pin´eau de Loire, Chenin Blanc, Familie Vaillant, Anjou | 130/625,- | |||
| 2021 Les Gruches, Chenin Blanc, Domaine Calvez Bobinet, Saumur | 900,- | |||
| 2023 Sancerre, Sauvignon Blanc, Paul Prieur et Fils, Sancerre | 750,- | |||
| Jura | ||||
| 2023 Terres du Moutherot, Chardonnay, Vin du Moutherot, Franche-Comté | 135/650,- | |||
| Rhône | ||||
| 2024 Les 3 Villages Blanc, Blend, Chateau la Croix des Pins, Ventoux | 400,- | |||
| Italy | ||||
| 2021 Mali, Malvasia blend, Nikolas Juretic, Friuli | 950,- | |||
| N.V. Posca Bianca, Malvasia blend, Orsi, Emilia-Romagna | 550,- | |||
| 2024 Soki Soki, Zibibbo, Tanca Nica, Sicilien | 950,- | |||
| Other | ||||
| 2025 Riesling Trocken ´Green Label´, Riesling, Scheuermann, Pfalz, Tyskland | 75/350,- | |||
| 2024 Grüner Veltliner, Weingut Ecker, Niederöstereich, Østrig | 385,- | |||
| 2023 Blanc Sense Papers, Xarello, Clandenstina, Catalonien, Spanien | 700,- | |||
| 2022 Block Blend, Chardonnay, Silverado Vineyards, Napa Valley | 600,- | |||
| Red Wine | ||||
| Alsace | ||||
| 2022 Libre comme l´air, Pinot Noir, Catherine Riss, Mittelberghaim | 900,- | |||
| Burgundy | ||||
| 2025 Bourgogne Rouge, Pinot Noir, Justine Canon | 500,- | |||
| 2022 Les Lormes, Pinot Noir, Seiichi Saito, Bourgogne Rouge | 1200,- | |||
| 2022 Justice, Pinot Noir, La Maison Romane, Gevrey-Chambertin | 1800,- | |||
| 2020 Gevrey-Chambertin, Pinot Noir, Esprit Leflaive, Gevrey-Chambertin | 4000,- | |||
| 2017 Corton-Bressandes, Pinot Noir, Chandon de Briailles, Beaune | 1500,- | |||
| 2022 Les Vignots, Pinot Noir, Marthe Henry, Pommard | 3000,- | |||
| 2021 Sous Roche, Pinot Noir, Domaine de Chassorney, Saint-Romain | 1400,- | |||
| 2024 Bourgogne, Pinot Noir, Domaine Faiveley, Nuits-Saint-Georges | 600,- | |||
| 2023 Les Porets-Saint-Georges, Pinot Noir, Domaine Faiveley, Nuits-Saint-Georges | 1500,- | |||
| 2023 Aloxe-Corton, Pinot Noir, Domaine Michel Voarick, Cote D´or | 900,- | |||
| 2023 Bedeau, Pinot Noir, Frédéric Cossard, Saint Romain, Cote D´or | 900,- | |||
| Loire | ||||
| 2023 Sancerre Rouge, Pinot Noir, Domaine Paul Prieur, Sancerre | 600,- | |||
| Jura | ||||
| 2022 Se Kwa Sa, Poulsard, Gamay, Domaine Buronfosse, Vin de France | 700,- | |||
| 2020 Elle Aime, Chardonnay, Pinot Noir, Octavin, Arbois | 850,- | |||
| Rhône | ||||
| 2024 Cotes du Rhône, Grenache Noir, Syrah, Les Vignerons D´Estezargues | 75/350,- | |||
| 2024 D´Auzan, Cinsault & Grenache (Rosé), Chateau L´ermite, Nimes | 85/400,- | |||
| 2022 Crozes Hermitage Cuvee Gaby, Syrah, Domaine Colombier, Crozes Hermitage | 575,- | |||
| 2022 Chateauneuf-du-Pape, GSM-blend, Domaine de Pignan, Chateauneuf-du-Pape | 700,- | |||
| Languedoc | ||||
| 2021 Pinot Noir, Arnaud Combier, Vin de France | 450,- | |||
| Bordeaux | ||||
| 2022 Pavillon, Cabernet & Merlot, Leoville Poyferre, Saint-Julien | 800,- | |||
| Beaujolais | ||||
| 2018 Julienas, Gamay, Beaujolais | 115/550,- | |||
| Piedmont | ||||
| 2023 Langhe Nebbiolo, Mauro Marengo, Langhe | 120/600,- | |||
| 2024 Barbera d´Alba, Angelo Negro, Roero | 550,- | |||
| 2023 Langhe Rosato (Rosé), Nebbiolo, Bruno Rocca | 450,- | |||
| 2022 Dogliani, Dolcetto, Cascina Corte, Langhe | 500,- | |||
| 2021 Outside, Nebbiolo, Alessandro Salvano, Langhe | 1600,- | |||
| Sicily | ||||
| 2025 Cala Niuru, Frappato, Nero d´Avola, Mortellito, IGP Terre Siciliane | 85/400,- | |||
| Australia & US | ||||
| 2023 Annabella, Pinot Noir, Michael Pozzan, Sonoma County | 135/650,- | |||
| 2024 Cathedral, Pinot Noir, William Downie, Victoria | 600,- | |||
| 2022 Gippsland, Pinot Noir, William Downie, Victoria | 1100,- | |||
| Spain | ||||
| 2023 Follaco, Tempranillo, Bodega Frontio, Arribes | 400,- | |||
| Dessert wine | ||||
| N.V. Birbet, Brachetto, Cascina Riveri, Piedmont, Italy | 75/350.- | |||
| Alcohol free wine - Muri | ||||
| N.V. Passing Clouds // Gooseberry, Jasmin | 80/400,- | |||
| N.V. Fade to Black // Blackcurrant, Chamomile | 80/400,- | |||
| Other beverages | ||||
| Jacobsen - Yakima IPA - Fadøl 44 cl. | 65,- | |||
| To Øl - 45 days Pilsner - Fadøl 44 cl. | 65,- | |||
| To Øl - Snublejuice // Berry Sour - 33 cl. | 65,- | |||
| To Øl - Brokilde Blonde // Brokilde Brown 33 cl. | 75,- | |||
| To Øl (alkoholfri) - Implosion 33 cl. 0,3% | 60.- | |||
| Homemade juice | 75,- | |||
| Juice menu - 3/4 glasses | 195/250,- | |||
| Kaffe // Coffee | 50,- | |||
| Tea from Sing tea house | 50,- | |||
| Water still or sparkling | pr. pers. 30,- | |||
| Avec/Spirits | fra 60,- | |||
| The restaurant reserves the right to make changes in menus and prices. | ||||
Opening Hours
Lunch
Monday – Sunday
12.00 – 14.15
Dinner
Monday – Sunday
17.30 – 00.00
Latest arrival time: 21.00

Groups
In beautiful surroundings, Vækst is the perfect setting for an intimate wedding or a celebration of any kind. Sit in the restaurant amongst the green plants, or in our private dining with room for up to 30 guests. We have room for up to 130 guests in the restaurant.
We are open all day, so you can also book groups for lunch. Contact us at vaekst@cofoco.dk for more information and reservations.
See options for groups at all our restaurants here.





